| Freq | City | Notes |
| GRAY'S HARBOR COUNTY |
| 154.72500 | Aberdeen, Hoquaim, Cosmopolis | Dispatch West |
| 155.01000 | GRAYS HARBOR CO. POLICE - SADDLE MT. RPTR SOUTH BEACH & WESTPORT |
| 155.31000 | GRAYS HARBOR COUNTY POLICE - SECONDARY DISPATCH WEST |
| 155.43000 | West Tac + Hoquiam |
| 155.56500 | GRAYS HARBOR COUNTY POLICE - PRIMARY DISPATCH EAST (154.890 IN) (was 203.5) |
| (DISPATCH EAST = MONTESANO, ELMA, CHEHALIS TRIBE, OAKVILLE, WESTPORT) |
| 155.61000 | JAIL OPS ? |
| 155.73000 | West Tac + Aberdeen |
| 155.79000 | ELMA | ELMA/MONTESANO POLICE, ALSO SHERIFF EAST-TAC |
| 155.91000 | SECONDARY DISPATCH EAST |
| 156.16500 | GRAYS HARBOR COUNTY POLICE TAC |
| 158.85000 | ABERDEEN | ABERDEEN & HOQUIAM POLICE - POSSIBLE DISPATCH OR TAC |
| 159.15000 | GH County | Gray's Harbor County PD Tac 3 |
| 154.14500 | GH County | Grays Harbor County Fire - N/S/W + Hoquiam |
| 156.13500 | GRAYS HARBOR COUNTY FIRE - STATE DOT/FIRE TAC |
| 154.19000 | GH County | Grays Harbor Co Fire Mutual Aid, Ocean Shore Fire Tac |
| 154.31000 | GRAYS HARBOR COUNTY FIRE - ABERDEEN & COSMOPOLIS |
| 154.34000 | EAST GRAYS HARBOR CO FIRE MONTESANO/CENTRAL PARK/ELMA/MCCLEARY |
| 154.38500 | GRAYS HARBOR FIRE |
| 154.23500 | SOUTH BCHS FIRE DISP. (?) |
| 155.34000 | HEARS |
| 463.00000 | GH County | MED-COM |
| 463.02500 | GH County |
| 463.05000 | GH County |
| 463.07500 | GH County |
| 463.10000 | GH County |
| 463.12500 | GH County |
| 463.15000 | GH County |
| 463.17500 | GH County |
| 462.95000 | GH County |
| 462.97500 | GH County |
| 156.16500 | GRAYS HARBOR COUNTY Roads |
| ABERDEEN |
| 155.73000 | ABERDEEN | ABERDEEN POLICE (COUNTY TAC WEST) |
| 460.63750 | ABERDEEN | Aberdeen Fire Paging |
| HOQUIAM |
| 155.43000 | HOQUIAM | Hoquaim Police - County West Tac |
| 153.83000 | HOQUIAM | Hoquiam FD |
| 155.94000 | HOQUIAM | HOQUIAM PUBLIC WORKS |
| 155.43000 | HOQUIAM | City of Hoquiam |
| 155.73000 | HOQUIAM | City of Hoquiam |
| 452.36250 | HOQUIAM | Hoquiam Water Dept |
| OCEAN SHORES |
| 155.05500 |
| 155.49000 | OCEAN SHORES PD NORTH TAC (SOMETIMES SPEECH-INVERTED) |
| 154.17500 | Ocean Shores Fire - North Beaches |
| 158.95500 | CITY OF OCEAN SHORES PUBLIC WORKS |
| 460.48750 | City of Ocean Shores |
| 460.51250 | City of Ocean Shores |
| WESTPORT |
| |
| MONTESANO |
| 155.79000 | ELMA/MONTESANO POLICE, ALSO SHERIFF EAST-TAC |
| QUINAULT |
| 154.32500 | QUINAULT | Grays Harbor Fire Protection Dist 4 - Quinault |
| 156.01500 | QUINALT TRIBE - FISHERIES/FORESTS |
| 164.82500 | USFS Quinault |
| 415.35000 | USFS link to 164.825 |
| 451.22500 | QUINAULT | Resort Operations |
| 154.83000 | TAHOLAH | Quinault Indian Nation |
| 155.59500 | TAHOLAH | Quinault Indian Nation |
| 158.82000 | TAHOLAH | Quinault Indian Nation |
| 159.15000 | TAHOLAH | Quinault Indian Nation |
| 460.03750 | TAHOLAH | Quinault Indian Nation |
| OTHER |
| 154.78500 | COSMOPOLIS | Police Tac |
| 155.47500 | NLEC | NLEC |
| 155.37000 | LERN |
| 47.42000 | American Red Cross |
| 155.08500 | ELMA | Mason Co Fire Dist 13 |
| 153.83000 | WA State Assoc of Fire Chiefs |
| 154.51500 | Westside Paging, Inc. |
| STATE OF WASHINGTON |
| 866.56250 | ABERDEEN | STAFFORD CREEK CORRECTIONAL CENTER |
| 867.06250 | ABERDEEN | STAFFORD CREEK CORRECTIONAL CENTER |
| 867.76250 | ABERDEEN | STAFFORD CREEK CORRECTIONAL CENTER |
| 868.13750 | ABERDEEN | STAFFORD CREEK CORRECTIONAL CENTER |
| 868.50000 | ABERDEEN | STAFFORD CREEK CORRECTIONAL CENTER |
| |
| 851.33750 | TAHOLAH | WA STATE DOT |
| 851.38750 | ELMA | WA STATE DOT |
| 851.38750 | HOQUIAM | WA STATE DOT |
| 851.78750 | TAHOLAH | WA STATE DOT |
| 852.13750 | HOQUIAM | WA STATE DOT |
| 852.13750 | ELMA | WA STATE DOT |
| 852.83750 | TAHOLAH | WA STATE DOT |
| 852.88750 | TAHOLAH | WA STATE DOT |
| 853.63750 | HOQUIAM | WA STATE DOT |
| 866.56250 | ABERDEEN | WA STATE DOT |
| 867.06250 | ABERDEEN | WA STATE DOT |
| 867.22500 | ELMA | WA STATE DOT |
| 867.51250 | ABERDEEN | WA STATE DOT |
| 867.76250 | ABERDEEN | WA STATE DOT |
| 868.08750 | ELMA | WA STATE DOT |
| 868.13750 | NEILTON | WA STATE DOT |
| 868.13750 | ABERDEEN | WA STATE DOT |
| 868.41250 | ELMA | WA STATE DOT |
| 868.50000 | ABERDEEN | WA STATE DOT |
| 868.97500 | ELMA | WA STATE DOT |